Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5524 | 100.0% | 695.5 KB | 100.0% |
| TOTAL: 1 | 5524 | 100.0% | 695.5 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 1 02:01:23 - 02:59:59 | 48 | 3.5% | 0.01 | 181.3 KB | 3.0% | 0.05 |
| Nov 1 03:00:00 - 03:59:59 | 53 | 3.9% | 0.01 | 196.7 KB | 3.2% | 0.05 |
| Nov 1 04:00:00 - 04:59:59 | 18 | 1.3% | 0.01 | 72.7 KB | 1.2% | 0.02 |
| Nov 1 05:00:00 - 05:59:59 | 22 | 1.6% | 0.01 | 69.3 KB | 1.1% | 0.02 |
| Nov 1 06:00:00 - 06:59:59 | 13 | 0.9% | 0.00 | 82.5 KB | 1.4% | 0.02 |
| Nov 1 07:00:00 - 07:59:59 | 34 | 2.5% | 0.01 | 190.1 KB | 3.1% | 0.05 |
| Nov 1 08:00:00 - 08:59:59 | 39 | 2.8% | 0.01 | 140.1 KB | 2.3% | 0.04 |
| Nov 1 09:00:00 - 09:59:59 | 49 | 3.6% | 0.01 | 140.0 KB | 2.3% | 0.04 |
| Nov 1 10:00:00 - 10:59:59 | 60 | 4.4% | 0.02 | 241.3 KB | 4.0% | 0.07 |
| Nov 1 11:00:00 - 11:59:59 | 41 | 3.0% | 0.01 | 262.0 KB | 4.3% | 0.07 |
| Nov 1 12:00:00 - 12:59:59 | 76 | 5.5% | 0.02 | 453.8 KB | 7.5% | 0.13 |
| Nov 1 13:00:00 - 13:59:59 | 69 | 5.0% | 0.02 | 293.8 KB | 4.8% | 0.08 |
| Nov 1 14:00:00 - 14:59:59 | 73 | 5.3% | 0.02 | 329.4 KB | 5.4% | 0.09 |
| Nov 1 15:00:00 - 15:59:59 | 64 | 4.7% | 0.02 | 432.6 KB | 7.1% | 0.12 |
| Nov 1 16:00:00 - 16:59:59 | 62 | 4.5% | 0.02 | 298.0 KB | 4.9% | 0.08 |
| Nov 1 17:00:00 - 17:59:59 | 70 | 5.1% | 0.02 | 256.7 KB | 4.2% | 0.07 |
| Nov 1 18:00:00 - 18:59:59 | 68 | 4.9% | 0.02 | 247.1 KB | 4.1% | 0.07 |
| Nov 1 19:00:00 - 19:59:59 | 101 | 7.4% | 0.03 | 421.4 KB | 6.9% | 0.12 |
| Nov 1 20:00:00 - 20:59:59 | 90 | 6.6% | 0.03 | 402.4 KB | 6.6% | 0.11 |
| Nov 1 21:00:00 - 21:59:59 | 100 | 7.3% | 0.03 | 558.8 KB | 9.2% | 0.16 |
| Nov 1 22:00:00 - 22:59:59 | 79 | 5.7% | 0.02 | 312.6 KB | 5.1% | 0.09 |
| Nov 1 23:00:00 - 23:59:59 | 55 | 4.0% | 0.02 | 162.6 KB | 2.7% | 0.05 |
| Nov 2 00:00:00 - 00:59:59 | 65 | 4.7% | 0.02 | 225.4 KB | 3.7% | 0.06 |
| Nov 2 01:00:00 - 01:58:49 | 25 | 1.8% | 0.01 | 106.2 KB | 1.7% | 0.03 |
| TOTAL: 23:57:26 | 1374 | 100.0% | 0.02 | 5.9 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4149 | 4149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 4149 | 4149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 880 |
| free.pt | 242 |
| alt.fan.rush-limbaugh | 241 |
| fr.soc.politique | 180 |
| de.etc.sprache.deutsch | 86 |
| alt.usage.english | 83 |
| de.talk.tagesgeschehen | 79 |
| fr.bio.medecine | 67 |
| alt.arts.poetry.comments | 60 |
| uk.railway | 56 |
| alt.buddha.short.fat.guy | 53 |
| fr.sci.zetetique | 53 |
| it.hobby.fai-da-te | 53 |
| de.rec.fahrrad | 50 |
| sci.physics.relativity | 49 |
| de.comp.os.unix.linux.misc | 47 |
| fr.soc.environnement | 45 |
| it.hobby.cucina | 43 |
| de.alt.talk.unmut | 41 |
| eternal-september.talk | 41 |
| TOTAL: 455 | 4149 |