Daily Usenet report

Oct 31 02:00:02 -- Nov 1 01:59:53

Log entries by program:

Program nameLines%LinesSize%Size
inn 5157 100.0%654.7 KB100.0%
TOTAL: 1 5157 100.0%654.7 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 31 02:00:02 - 02:59:59 43 3.3% 0.01195.3 KB 3.5% 0.05
Oct 31 03:00:00 - 03:59:59 23 1.8% 0.0198.5 KB 1.7% 0.03
Oct 31 04:00:00 - 04:59:59 17 1.3% 0.0045.0 KB 0.8% 0.01
Oct 31 05:00:00 - 05:59:59 26 2.0% 0.0188.9 KB 1.6% 0.02
Oct 31 06:00:00 - 06:59:59 14 1.1% 0.0054.9 KB 1.0% 0.02
Oct 31 07:00:00 - 07:59:59 28 2.2% 0.01131.9 KB 2.3% 0.04
Oct 31 08:00:00 - 08:59:59 46 3.6% 0.01166.7 KB 3.0% 0.05
Oct 31 09:00:00 - 09:59:59 78 6.0% 0.02326.7 KB 5.8% 0.09
Oct 31 10:00:00 - 10:59:59 99 7.7% 0.03384.2 KB 6.8% 0.11
Oct 31 11:00:00 - 11:59:59 57 4.4% 0.02229.9 KB 4.1% 0.06
Oct 31 12:00:00 - 12:59:59 64 4.9% 0.02237.3 KB 4.2% 0.07
Oct 31 13:00:00 - 13:59:59 49 3.8% 0.01152.1 KB 2.7% 0.04
Oct 31 14:00:00 - 14:59:59 70 5.4% 0.02403.8 KB 7.2% 0.11
Oct 31 15:00:00 - 15:59:59 83 6.4% 0.02342.8 KB 6.1% 0.10
Oct 31 16:00:00 - 16:59:59 62 4.8% 0.02292.1 KB 5.2% 0.08
Oct 31 17:00:00 - 17:59:59 93 7.2% 0.03387.6 KB 6.9% 0.11
Oct 31 18:00:00 - 18:59:59 74 5.7% 0.02260.9 KB 4.6% 0.07
Oct 31 19:00:00 - 19:59:59 49 3.8% 0.01153.0 KB 2.7% 0.04
Oct 31 20:00:00 - 20:59:59 70 5.4% 0.02284.5 KB 5.1% 0.08
Oct 31 21:00:00 - 21:59:59 60 4.6% 0.02370.7 KB 6.6% 0.10
Oct 31 22:00:00 - 22:59:59 78 6.0% 0.02575.9 KB 10.2% 0.16
Oct 31 23:00:00 - 23:59:59 32 2.5% 0.01122.6 KB 2.2% 0.03
Nov 1 00:00:00 - 00:59:59 46 3.6% 0.01200.3 KB 3.6% 0.06
Nov 1 01:00:00 - 01:59:53 33 2.6% 0.01123.8 KB 2.2% 0.03
TOTAL: 23:59:51 1294 100.0% 0.015.5 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 3854 3854 0 0 0 0 0 0 0
TOTAL: 1 3854 3854 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 958
alt.fan.rush-limbaugh 262
fr.soc.politique 184
free.pt 150
de.etc.sprache.deutsch 97
fr.bio.medecine 95
alt.arts.poetry.comments 86
sci.physics.relativity 78
de.soc.politik.misc 77
de.talk.tagesgeschehen 69
alt.buddha.short.fat.guy 67
de.comp.os.unix.linux.misc 60
de.sci.electronics 52
de.alt.folklore.computer 48
it.test 45
it.sport.calcio.milan 44
fr.soc.environnement 43
it.sport.calcio.inter-fc 41
nl.politiek 41
aus.cars 36
TOTAL: 257 3854