Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5231 | 100.0% | 661.5 KB | 100.0% |
| TOTAL: 1 | 5231 | 100.0% | 661.5 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 30 02:00:05 - 02:59:59 | 38 | 3.1% | 0.01 | 195.8 KB | 3.2% | 0.05 |
| Oct 30 03:00:00 - 03:59:59 | 16 | 1.3% | 0.00 | 82.1 KB | 1.4% | 0.02 |
| Oct 30 04:00:00 - 04:59:59 | 32 | 2.6% | 0.01 | 94.6 KB | 1.6% | 0.03 |
| Oct 30 05:00:00 - 05:59:59 | 25 | 2.0% | 0.01 | 68.9 KB | 1.1% | 0.02 |
| Oct 30 06:00:00 - 06:59:59 | 21 | 1.7% | 0.01 | 80.8 KB | 1.3% | 0.02 |
| Oct 30 07:00:00 - 07:59:59 | 29 | 2.4% | 0.01 | 309.5 KB | 5.1% | 0.09 |
| Oct 30 08:00:00 - 08:59:59 | 61 | 5.0% | 0.02 | 197.9 KB | 3.3% | 0.05 |
| Oct 30 09:00:00 - 09:59:59 | 48 | 3.9% | 0.01 | 248.3 KB | 4.1% | 0.07 |
| Oct 30 10:00:00 - 10:59:59 | 38 | 3.1% | 0.01 | 153.9 KB | 2.5% | 0.04 |
| Oct 30 11:00:00 - 11:59:59 | 116 | 9.5% | 0.03 | 497.7 KB | 8.2% | 0.14 |
| Oct 30 12:00:00 - 12:59:59 | 49 | 4.0% | 0.01 | 190.9 KB | 3.2% | 0.05 |
| Oct 30 13:00:00 - 13:59:59 | 70 | 5.7% | 0.02 | 328.9 KB | 5.4% | 0.09 |
| Oct 30 14:00:00 - 14:59:59 | 85 | 7.0% | 0.02 | 480.7 KB | 7.9% | 0.13 |
| Oct 30 15:00:00 - 15:59:59 | 84 | 6.9% | 0.02 | 416.0 KB | 6.9% | 0.12 |
| Oct 30 16:00:00 - 16:59:59 | 69 | 5.6% | 0.02 | 294.1 KB | 4.9% | 0.08 |
| Oct 30 17:00:00 - 17:59:59 | 51 | 4.2% | 0.01 | 253.6 KB | 4.2% | 0.07 |
| Oct 30 18:00:00 - 18:59:59 | 66 | 5.4% | 0.02 | 507.9 KB | 8.4% | 0.14 |
| Oct 30 19:00:00 - 19:59:59 | 56 | 4.6% | 0.02 | 182.3 KB | 3.0% | 0.05 |
| Oct 30 20:00:00 - 20:59:59 | 50 | 4.1% | 0.01 | 246.2 KB | 4.1% | 0.07 |
| Oct 30 21:00:00 - 21:59:59 | 56 | 4.6% | 0.02 | 416.9 KB | 6.9% | 0.12 |
| Oct 30 22:00:00 - 22:59:59 | 54 | 4.4% | 0.01 | 333.8 KB | 5.5% | 0.09 |
| Oct 30 23:00:00 - 23:59:59 | 50 | 4.1% | 0.01 | 179.1 KB | 3.0% | 0.05 |
| Oct 31 00:00:00 - 00:59:59 | 34 | 2.8% | 0.01 | 187.2 KB | 3.1% | 0.05 |
| Oct 31 01:00:00 - 01:59:26 | 24 | 2.0% | 0.01 | 103.3 KB | 1.7% | 0.03 |
| TOTAL: 23:59:21 | 1222 | 100.0% | 0.01 | 5.9 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4008 | 4008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 2 | 4009 | 4008 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1023 |
| free.pt | 214 |
| alt.fan.rush-limbaugh | 173 |
| de.etc.sprache.deutsch | 158 |
| de.talk.tagesgeschehen | 84 |
| de.sci.electronics | 78 |
| de.soc.politik.misc | 77 |
| fr.soc.politique | 76 |
| alt.atheism | 74 |
| alt.arts.poetry.comments | 63 |
| sci.physics.relativity | 63 |
| it.politica | 61 |
| it.discussioni.auto | 52 |
| dk.politik | 50 |
| fr.bio.medecine | 49 |
| it.sport.calcio.milan | 48 |
| de.rec.fahrrad | 46 |
| nl.politiek | 46 |
| aus.cars | 42 |
| it.test | 42 |
| TOTAL: 238 | 4008 |