Daily Usenet report

Oct 29 02:00:01 -- Oct 30 01:59:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 5577 100.0%705.1 KB100.0%
TOTAL: 1 5577 100.0%705.1 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 02:00:01 - 02:59:59 41 2.9% 0.01144.8 KB 1.9% 0.04
Oct 29 03:00:00 - 03:59:59 61 4.3% 0.02231.5 KB 3.0% 0.06
Oct 29 04:00:00 - 04:59:59 41 2.9% 0.01176.9 KB 2.3% 0.05
Oct 29 05:00:00 - 05:59:59 16 1.1% 0.0080.7 KB 1.1% 0.02
Oct 29 06:00:00 - 06:59:59 34 2.4% 0.01118.4 KB 1.6% 0.03
Oct 29 07:00:00 - 07:59:59 32 2.2% 0.01154.1 KB 2.0% 0.04
Oct 29 08:00:00 - 08:59:59 44 3.1% 0.01164.1 KB 2.2% 0.05
Oct 29 09:00:00 - 09:59:59 74 5.2% 0.02345.3 KB 4.5% 0.10
Oct 29 10:00:00 - 10:59:59 49 3.4% 0.01159.2 KB 2.1% 0.04
Oct 29 11:00:00 - 11:59:59 98 6.9% 0.03375.9 KB 4.9% 0.10
Oct 29 12:00:00 - 12:59:59 70 4.9% 0.02282.1 KB 3.7% 0.08
Oct 29 13:00:00 - 13:59:59 90 6.3% 0.031.8 MB 23.8% 0.50
Oct 29 14:00:00 - 14:59:59 32 2.2% 0.01258.8 KB 3.4% 0.07
Oct 29 15:00:00 - 15:59:59 76 5.3% 0.02366.6 KB 4.8% 0.10
Oct 29 16:00:00 - 16:59:59 82 5.8% 0.02362.4 KB 4.8% 0.10
Oct 29 17:00:00 - 17:59:59 99 7.0% 0.03659.1 KB 8.7% 0.18
Oct 29 18:00:00 - 18:59:59 65 4.6% 0.02262.7 KB 3.5% 0.07
Oct 29 19:00:00 - 19:59:59 60 4.2% 0.02236.6 KB 3.1% 0.07
Oct 29 20:00:00 - 20:59:59 63 4.4% 0.02257.8 KB 3.4% 0.07
Oct 29 21:00:00 - 21:59:59 59 4.1% 0.02403.3 KB 5.3% 0.11
Oct 29 22:00:00 - 22:59:59 52 3.7% 0.01176.8 KB 2.3% 0.05
Oct 29 23:00:00 - 23:59:59 65 4.6% 0.02309.9 KB 4.1% 0.09
Oct 30 00:00:00 - 00:59:59 50 3.5% 0.01274.3 KB 3.6% 0.08
TOTAL: 22:59:59 1353 100.0% 0.027.4 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 4153 4153 0 0 0 0 0 0 0
TOTAL: 1 4153 4153 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 995
free.pt 243
alt.fan.rush-limbaugh 232
fr.soc.politique 180
alt.buddha.short.fat.guy 135
fr.bio.medecine 125
it.sport.calcio.milan 77
de.etc.sprache.deutsch 73
de.soc.politik.misc 71
talk.politics.misc 57
alt.arts.poetry.comments 53
de.sci.electronics 53
alt.atheism 52
de.talk.tagesgeschehen 52
sci.physics.relativity 52
uk.telecom 51
it.politica 48
it-alt.sport.calcio.juventus 47
it.test 44
de.etc.fahrzeug.auto 40
TOTAL: 259 4153