Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5554 | 100.0% | 702.1 KB | 100.0% |
| TOTAL: 1 | 5554 | 100.0% | 702.1 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 28 02:00:51 - 02:59:59 | 31 | 2.0% | 0.01 | 160.5 KB | 1.6% | 0.05 |
| Oct 28 03:00:00 - 03:59:59 | 35 | 2.2% | 0.01 | 191.4 KB | 1.9% | 0.05 |
| Oct 28 04:00:00 - 04:59:59 | 37 | 2.4% | 0.01 | 110.0 KB | 1.1% | 0.03 |
| Oct 28 05:00:00 - 05:59:59 | 34 | 2.2% | 0.01 | 158.7 KB | 1.6% | 0.04 |
| Oct 28 06:00:00 - 06:59:59 | 31 | 2.0% | 0.01 | 155.2 KB | 1.6% | 0.04 |
| Oct 28 07:00:00 - 07:59:59 | 24 | 1.5% | 0.01 | 86.3 KB | 0.9% | 0.02 |
| Oct 28 08:00:00 - 08:59:59 | 72 | 4.6% | 0.02 | 527.8 KB | 5.3% | 0.15 |
| Oct 28 09:00:00 - 09:59:59 | 77 | 4.9% | 0.02 | 274.3 KB | 2.8% | 0.08 |
| Oct 28 10:00:00 - 10:59:59 | 68 | 4.4% | 0.02 | 224.9 KB | 2.3% | 0.06 |
| Oct 28 11:00:00 - 11:59:59 | 69 | 4.4% | 0.02 | 479.2 KB | 4.8% | 0.13 |
| Oct 28 12:00:00 - 12:59:59 | 54 | 3.5% | 0.01 | 2.1 MB | 22.0% | 0.60 |
| Oct 28 13:00:00 - 13:59:59 | 51 | 3.3% | 0.01 | 711.6 KB | 7.2% | 0.20 |
| Oct 28 14:00:00 - 14:59:59 | 76 | 4.9% | 0.02 | 318.0 KB | 3.2% | 0.09 |
| Oct 28 15:00:00 - 15:59:59 | 100 | 6.4% | 0.03 | 311.7 KB | 3.2% | 0.09 |
| Oct 28 16:00:00 - 16:59:59 | 116 | 7.5% | 0.03 | 505.7 KB | 5.1% | 0.14 |
| Oct 28 17:00:00 - 17:59:59 | 66 | 4.2% | 0.02 | 315.4 KB | 3.2% | 0.09 |
| Oct 28 18:00:00 - 18:59:59 | 138 | 8.9% | 0.04 | 972.5 KB | 9.8% | 0.27 |
| Oct 28 19:00:00 - 19:59:59 | 85 | 5.5% | 0.02 | 326.3 KB | 3.3% | 0.09 |
| Oct 28 20:00:00 - 20:59:59 | 96 | 6.2% | 0.03 | 360.6 KB | 3.6% | 0.10 |
| Oct 28 21:00:00 - 21:59:59 | 91 | 5.8% | 0.03 | 465.1 KB | 4.7% | 0.13 |
| Oct 28 22:00:00 - 22:59:59 | 67 | 4.3% | 0.02 | 270.9 KB | 2.7% | 0.08 |
| Oct 28 23:00:00 - 23:59:59 | 57 | 3.7% | 0.02 | 410.8 KB | 4.2% | 0.11 |
| Oct 29 00:00:00 - 00:59:59 | 44 | 2.8% | 0.01 | 186.2 KB | 1.9% | 0.05 |
| Oct 29 01:00:00 - 01:59:04 | 37 | 2.4% | 0.01 | 191.9 KB | 1.9% | 0.05 |
| TOTAL: 23:58:13 | 1556 | 100.0% | 0.02 | 9.7 MB | 100.0% | 0.11 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 3997 | 3997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 2 | 3998 | 3997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 832 |
| alt.fan.rush-limbaugh | 239 |
| free.pt | 209 |
| fr.soc.politique | 180 |
| alt.buddha.short.fat.guy | 127 |
| it.sport.calcio.milan | 116 |
| uk.railway | 106 |
| de.etc.sprache.deutsch | 90 |
| alt.arts.poetry.comments | 88 |
| talk.politics.misc | 71 |
| fr.bio.medecine | 66 |
| sci.physics.relativity | 52 |
| uk.telecom | 51 |
| de.sci.electronics | 47 |
| alt.test | 45 |
| de.etc.fahrzeug.auto | 44 |
| pl.soc.prawo | 42 |
| it.hobby.fai-da-te | 39 |
| de.talk.tagesgeschehen | 36 |
| alt.atheism | 34 |
| TOTAL: 258 | 3997 |