Daily Usenet report

Oct 27 02:00:01 -- Oct 28 01:59:35

Log entries by program:

Program nameLines%LinesSize%Size
inn 5545 100.0%704.6 KB100.0%
TOTAL: 1 5545 100.0%704.6 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 27 02:00:01 - 02:59:59 52 3.6% 0.01199.7 KB 3.3% 0.06
Oct 27 03:00:00 - 03:59:59 49 3.4% 0.01211.1 KB 3.5% 0.06
Oct 27 04:00:00 - 04:59:59 23 1.6% 0.0185.0 KB 1.4% 0.02
Oct 27 05:00:00 - 05:59:59 22 1.5% 0.0169.7 KB 1.1% 0.02
Oct 27 06:00:00 - 06:59:59 39 2.7% 0.01175.2 KB 2.9% 0.05
Oct 27 07:00:00 - 07:59:59 29 2.0% 0.01188.3 KB 3.1% 0.05
Oct 27 08:00:00 - 08:59:59 61 4.2% 0.02303.2 KB 5.0% 0.08
Oct 27 09:00:00 - 09:59:59 44 3.1% 0.01213.0 KB 3.5% 0.06
Oct 27 10:00:00 - 10:59:59 66 4.6% 0.02271.5 KB 4.4% 0.08
Oct 27 11:00:00 - 11:59:59 49 3.4% 0.01170.1 KB 2.8% 0.05
Oct 27 12:00:00 - 12:59:59 69 4.8% 0.02226.8 KB 3.7% 0.06
Oct 27 13:00:00 - 13:59:59 70 4.9% 0.02397.4 KB 6.5% 0.11
Oct 27 14:00:00 - 14:59:59 82 5.7% 0.02396.4 KB 6.5% 0.11
Oct 27 15:00:00 - 15:59:59 64 4.4% 0.02265.5 KB 4.3% 0.07
Oct 27 16:00:00 - 16:59:59 84 5.8% 0.02307.1 KB 5.0% 0.09
Oct 27 17:00:00 - 17:59:59 80 5.6% 0.02251.3 KB 4.1% 0.07
Oct 27 18:00:00 - 18:59:59 71 4.9% 0.02292.3 KB 4.8% 0.08
Oct 27 19:00:00 - 19:59:59 69 4.8% 0.02242.3 KB 4.0% 0.07
Oct 27 20:00:00 - 20:59:59 93 6.5% 0.03368.2 KB 6.0% 0.10
Oct 27 21:00:00 - 21:59:59 68 4.7% 0.02364.5 KB 6.0% 0.10
Oct 27 22:00:00 - 22:59:59 89 6.2% 0.02437.7 KB 7.2% 0.12
Oct 27 23:00:00 - 23:59:59 62 4.3% 0.02249.0 KB 4.1% 0.07
Oct 28 00:00:00 - 00:59:59 61 4.2% 0.02268.2 KB 4.4% 0.07
Oct 28 01:00:00 - 01:59:35 45 3.1% 0.01158.3 KB 2.6% 0.04
TOTAL: 23:59:34 1441 100.0% 0.026.0 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 4103 4103 0 0 0 0 0 0 0
TOTAL: 1 4103 4103 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 928
alt.fan.rush-limbaugh 302
free.pt 184
fr.soc.politique 172
alt.buddha.short.fat.guy 122
sci.physics.relativity 116
alt.arts.poetry.comments 101
fr.bio.medecine 90
aus.cars 79
ger.ct 74
de.soc.politik.misc 70
alt.test 65
de.comp.os.unix.linux.misc 64
de.etc.fahrzeug.auto 62
de.talk.tagesgeschehen 57
de.etc.sprache.deutsch 56
it.test 51
it.politica 46
it.sport.calcio.milan 40
uk.current-events.terrorism 40
TOTAL: 259 4103