Daily Usenet report

Oct 22 02:00:02 -- Oct 23 01:59:19

Log entries by program:

Program nameLines%LinesSize%Size
inn 6870 100.0%885.9 KB100.0%
TOTAL: 1 6870 100.0%885.9 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 22 02:00:02 - 02:59:59 30 2.2% 0.0197.6 KB 1.6% 0.03
Oct 22 03:00:00 - 03:59:59 23 1.7% 0.01182.5 KB 3.0% 0.05
Oct 22 04:00:00 - 04:59:59 24 1.7% 0.0173.8 KB 1.2% 0.02
Oct 22 05:00:00 - 05:59:59 29 2.1% 0.01105.6 KB 1.8% 0.03
Oct 22 06:00:00 - 06:59:59 50 3.6% 0.01159.0 KB 2.7% 0.04
Oct 22 07:00:00 - 07:59:59 44 3.2% 0.01513.6 KB 8.6% 0.14
Oct 22 08:00:00 - 08:59:59 58 4.2% 0.02217.1 KB 3.6% 0.06
Oct 22 09:00:00 - 09:59:59 53 3.8% 0.01158.2 KB 2.6% 0.04
Oct 22 10:00:00 - 10:59:59 59 4.2% 0.02190.4 KB 3.2% 0.05
Oct 22 11:00:00 - 11:59:59 47 3.4% 0.01168.1 KB 2.8% 0.05
Oct 22 12:00:00 - 12:59:59 42 3.0% 0.01149.2 KB 2.5% 0.04
Oct 22 13:00:00 - 13:59:59 55 4.0% 0.02196.6 KB 3.3% 0.05
Oct 22 14:00:00 - 14:59:59 90 6.5% 0.03362.2 KB 6.0% 0.10
Oct 22 15:00:00 - 15:59:59 52 3.7% 0.01175.2 KB 2.9% 0.05
Oct 22 16:00:00 - 16:59:59 80 5.8% 0.02254.3 KB 4.2% 0.07
Oct 22 17:00:00 - 17:59:59 88 6.3% 0.02404.0 KB 6.7% 0.11
Oct 22 18:00:00 - 18:59:59 66 4.8% 0.02353.7 KB 5.9% 0.10
Oct 22 19:00:00 - 19:59:59 93 6.7% 0.03378.7 KB 6.3% 0.11
Oct 22 20:00:00 - 20:59:59 116 8.4% 0.03478.3 KB 8.0% 0.13
Oct 22 21:00:00 - 21:59:59 83 6.0% 0.02502.9 KB 8.4% 0.14
Oct 22 22:00:00 - 22:59:59 53 3.8% 0.01253.2 KB 4.2% 0.07
Oct 22 23:00:00 - 23:59:59 62 4.5% 0.02203.6 KB 3.4% 0.06
Oct 23 00:00:00 - 00:59:59 38 2.7% 0.01124.7 KB 2.1% 0.03
Oct 23 01:00:00 - 01:59:19 54 3.9% 0.02287.9 KB 4.8% 0.08
TOTAL: 23:59:17 1389 100.0% 0.025.9 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 5480 5480 0 0 0 0 0 0 0
TOTAL: 1 5480 5480 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 1523
free.usenet 940
alt.fan.rush-limbaugh 217
aus.cars 192
free.pt 131
alt.arts.poetry.comments 124
fr.soc.politique 121
de.etc.fahrzeug.auto 102
de.alt.folklore.ddr 85
de.etc.sprache.deutsch 82
pl.misc.elektronika 61
alt.buddha.short.fat.guy 56
uk.current-events.terrorism 56
it.test 53
nl.politiek 51
ger.ct 50
alt.atheism 47
spline.eisfair 47
de.soc.politik.misc 45
free.it.scienza.fisica 44
TOTAL: 250 5480