Daily Usenet report

Oct 20 02:00:01 -- Oct 21 01:57:53

Log entries by program:

Program nameLines%LinesSize%Size
inn 6077 100.0%770.9 KB100.0%
TOTAL: 1 6077 100.0%770.9 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 02:00:01 - 02:59:59 52 3.3% 0.01173.3 KB 2.4% 0.05
Oct 20 03:00:00 - 03:59:59 24 1.5% 0.0189.1 KB 1.3% 0.02
Oct 20 04:00:00 - 04:59:59 29 1.8% 0.01121.9 KB 1.7% 0.03
Oct 20 05:00:00 - 05:59:59 42 2.7% 0.01193.5 KB 2.7% 0.05
Oct 20 06:00:00 - 06:59:59 33 2.1% 0.01226.1 KB 3.2% 0.06
Oct 20 07:00:00 - 07:59:59 42 2.7% 0.01366.4 KB 5.2% 0.10
Oct 20 08:00:00 - 08:59:59 65 4.1% 0.02328.5 KB 4.6% 0.09
Oct 20 09:00:00 - 09:59:59 48 3.0% 0.01337.4 KB 4.8% 0.09
Oct 20 10:00:00 - 10:59:59 75 4.7% 0.02417.7 KB 5.9% 0.12
Oct 20 11:00:00 - 11:59:59 49 3.1% 0.01279.8 KB 3.9% 0.08
Oct 20 12:00:00 - 12:59:59 57 3.6% 0.02306.7 KB 4.3% 0.09
Oct 20 13:00:00 - 13:59:59 85 5.4% 0.02321.2 KB 4.5% 0.09
Oct 20 14:00:00 - 14:59:59 63 4.0% 0.02264.8 KB 3.7% 0.07
Oct 20 15:00:00 - 15:59:59 81 5.1% 0.02321.9 KB 4.5% 0.09
Oct 20 16:00:00 - 16:59:59 72 4.5% 0.02227.5 KB 3.2% 0.06
Oct 20 17:00:00 - 17:59:59 105 6.6% 0.03411.7 KB 5.8% 0.11
Oct 20 18:00:00 - 18:59:59 145 9.2% 0.04539.2 KB 7.6% 0.15
Oct 20 19:00:00 - 19:59:59 120 7.6% 0.03520.2 KB 7.3% 0.14
Oct 20 20:00:00 - 20:59:59 110 6.9% 0.03450.9 KB 6.4% 0.13
Oct 20 21:00:00 - 21:59:59 104 6.6% 0.03536.9 KB 7.6% 0.15
Oct 20 22:00:00 - 22:59:59 58 3.7% 0.02247.0 KB 3.5% 0.07
Oct 20 23:00:00 - 23:59:59 43 2.7% 0.01170.9 KB 2.4% 0.05
Oct 21 00:00:00 - 00:59:59 31 2.0% 0.01103.2 KB 1.5% 0.03
Oct 21 01:00:00 - 01:57:53 50 3.2% 0.01141.4 KB 2.0% 0.04
TOTAL: 23:57:52 1583 100.0% 0.026.9 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 4494 4493 0 0 0 0 0 0 1
TOTAL: 1 4494 4493 0 0 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 793
alt.test 613
free.pt 177
alt.fan.rush-limbaugh 159
aus.cars 150
fr.soc.politique 144
alt.arts.poetry.comments 119
de.etc.fahrzeug.auto 119
alt.buddha.short.fat.guy 89
talk.politics.misc 89
fr.rec.photo 75
it.test 67
uk.d-i-y 63
pl.misc.elektronika 53
sci.physics.relativity 50
alt.atheism 47
alt.usage.english 45
de.soc.politik.misc 45
eternal-september.test 43
de.talk.tagesgeschehen 42
TOTAL: 253 4493

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
aid-out.news.weretis.net 1
TOTAL: 1 1
TOTAL: 1 1