Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7225 | 100.0% | 928.0 KB | 100.0% |
| TOTAL: 1 | 7225 | 100.0% | 928.0 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 19 02:00:01 - 02:59:59 | 51 | 2.7% | 0.01 | 250.1 KB | 2.9% | 0.07 |
| Oct 19 03:00:00 - 03:59:59 | 35 | 1.9% | 0.01 | 84.2 KB | 1.0% | 0.02 |
| Oct 19 04:00:00 - 04:59:59 | 42 | 2.3% | 0.01 | 173.4 KB | 2.0% | 0.05 |
| Oct 19 05:00:00 - 05:59:59 | 53 | 2.9% | 0.01 | 209.8 KB | 2.4% | 0.06 |
| Oct 19 06:00:00 - 06:59:59 | 42 | 2.3% | 0.01 | 175.4 KB | 2.0% | 0.05 |
| Oct 19 07:00:00 - 07:59:59 | 45 | 2.4% | 0.01 | 238.3 KB | 2.8% | 0.07 |
| Oct 19 08:00:00 - 08:59:59 | 48 | 2.6% | 0.01 | 293.7 KB | 3.4% | 0.08 |
| Oct 19 09:00:00 - 09:59:59 | 98 | 5.3% | 0.03 | 272.1 KB | 3.2% | 0.08 |
| Oct 19 10:00:00 - 10:59:59 | 85 | 4.6% | 0.02 | 371.8 KB | 4.3% | 0.10 |
| Oct 19 11:00:00 - 11:59:59 | 96 | 5.2% | 0.03 | 448.5 KB | 5.2% | 0.12 |
| Oct 19 12:00:00 - 12:59:59 | 82 | 4.4% | 0.02 | 1.0 MB | 12.4% | 0.30 |
| Oct 19 13:00:00 - 13:59:59 | 71 | 3.8% | 0.02 | 299.5 KB | 3.5% | 0.08 |
| Oct 19 14:00:00 - 14:59:59 | 75 | 4.0% | 0.02 | 400.3 KB | 4.7% | 0.11 |
| Oct 19 15:00:00 - 15:59:59 | 328 | 17.7% | 0.09 | 1.7 MB | 19.8% | 0.47 |
| Oct 19 16:00:00 - 16:59:59 | 74 | 4.0% | 0.02 | 276.4 KB | 3.2% | 0.08 |
| Oct 19 17:00:00 - 17:59:59 | 69 | 3.7% | 0.02 | 298.8 KB | 3.5% | 0.08 |
| Oct 19 18:00:00 - 18:59:59 | 61 | 3.3% | 0.02 | 223.2 KB | 2.6% | 0.06 |
| Oct 19 19:00:00 - 19:59:59 | 74 | 4.0% | 0.02 | 235.8 KB | 2.7% | 0.07 |
| Oct 19 20:00:00 - 20:59:59 | 71 | 3.8% | 0.02 | 243.1 KB | 2.8% | 0.07 |
| Oct 19 21:00:00 - 21:59:59 | 94 | 5.1% | 0.03 | 497.3 KB | 5.8% | 0.14 |
| Oct 19 22:00:00 - 22:59:59 | 77 | 4.2% | 0.02 | 232.3 KB | 2.7% | 0.06 |
| Oct 19 23:00:00 - 23:59:59 | 70 | 3.8% | 0.02 | 249.9 KB | 2.9% | 0.07 |
| Oct 20 00:00:00 - 00:59:59 | 50 | 2.7% | 0.01 | 163.3 KB | 1.9% | 0.05 |
| Oct 20 01:00:00 - 01:59:50 | 64 | 3.5% | 0.02 | 184.2 KB | 2.1% | 0.05 |
| TOTAL: 23:59:49 | 1855 | 100.0% | 0.02 | 8.4 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 5370 | 5357 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 5370 | 5357 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1144 |
| alt.test | 1073 |
| alt.fan.rush-limbaugh | 172 |
| free.pt | 146 |
| uk.d-i-y | 144 |
| talk.politics.misc | 129 |
| fr.rec.photo | 123 |
| fr.soc.politique | 116 |
| aus.cars | 102 |
| it.test | 91 |
| alt.buddha.short.fat.guy | 88 |
| alt.arts.poetry.comments | 86 |
| de.talk.tagesgeschehen | 59 |
| it.discussioni.auto | 57 |
| it.hobby.cucina | 56 |
| it.sport.calcio.milan | 56 |
| de.etc.fahrzeug.auto | 55 |
| sci.physics.relativity | 53 |
| de.soc.politik.misc | 52 |
| pl.misc.elektronika | 50 |
| TOTAL: 261 | 5357 |