Daily Usenet report

Oct 17 02:00:01 -- Oct 18 01:59:50

Log entries by program:

Program nameLines%LinesSize%Size
inn 6643 100.0%854.1 KB100.0%
TOTAL: 1 6643 100.0%854.1 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 17 02:00:01 - 02:59:59 44 2.8% 0.01221.1 KB 3.3% 0.06
Oct 17 03:00:00 - 03:59:59 37 2.3% 0.01131.4 KB 2.0% 0.04
Oct 17 04:00:00 - 04:59:59 30 1.9% 0.0189.8 KB 1.3% 0.02
Oct 17 05:00:00 - 05:59:59 38 2.4% 0.01134.8 KB 2.0% 0.04
Oct 17 06:00:00 - 06:59:59 24 1.5% 0.0162.1 KB 0.9% 0.02
Oct 17 07:00:00 - 07:59:59 33 2.1% 0.01129.1 KB 1.9% 0.04
Oct 17 08:00:00 - 08:59:59 53 3.3% 0.01150.7 KB 2.3% 0.04
Oct 17 09:00:00 - 09:59:59 55 3.4% 0.02163.0 KB 2.4% 0.05
Oct 17 10:00:00 - 10:59:59 92 5.8% 0.03383.6 KB 5.7% 0.11
Oct 17 11:00:00 - 11:59:59 81 5.1% 0.02275.3 KB 4.1% 0.08
Oct 17 12:00:00 - 12:59:59 64 4.0% 0.02198.0 KB 3.0% 0.06
Oct 17 13:00:00 - 13:59:59 91 5.7% 0.03310.6 KB 4.6% 0.09
Oct 17 14:00:00 - 14:59:59 109 6.8% 0.03579.4 KB 8.7% 0.16
Oct 17 15:00:00 - 15:59:59 60 3.8% 0.02235.3 KB 3.5% 0.07
Oct 17 16:00:00 - 16:59:59 59 3.7% 0.02227.9 KB 3.4% 0.06
Oct 17 17:00:00 - 17:59:59 108 6.8% 0.03458.5 KB 6.9% 0.13
Oct 17 18:00:00 - 18:59:59 76 4.8% 0.02316.1 KB 4.7% 0.09
Oct 17 19:00:00 - 19:59:59 98 6.1% 0.03399.3 KB 6.0% 0.11
Oct 17 20:00:00 - 20:59:59 113 7.1% 0.03366.9 KB 5.5% 0.10
Oct 17 21:00:00 - 21:59:59 80 5.0% 0.02481.3 KB 7.2% 0.13
Oct 17 22:00:00 - 22:59:59 93 5.8% 0.03849.7 KB 12.7% 0.24
Oct 17 23:00:00 - 23:59:59 71 4.4% 0.02259.9 KB 3.9% 0.07
Oct 18 00:00:00 - 00:59:59 48 3.0% 0.01167.5 KB 2.5% 0.05
Oct 18 01:00:00 - 01:59:50 39 2.4% 0.0194.8 KB 1.4% 0.03
TOTAL: 23:59:49 1596 100.0% 0.026.5 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 5047 5047 0 0 0 0 0 0 0
TOTAL: 1 5047 5047 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 1418
free.usenet 958
free.pt 288
alt.fan.rush-limbaugh 160
fr.soc.politique 148
de.etc.fahrzeug.auto 105
talk.politics.misc 102
alt.buddha.short.fat.guy 74
alt.arts.poetry.comments 71
de.soc.politik.misc 57
fr.rec.photo 55
uk.current-events.terrorism 51
ger.ct 49
it.test 39
sci.physics.relativity 39
eternal-september.test 37
de.talk.tagesgeschehen 35
alt.usage.english 33
aus.cars 33
de.etc.sprache.deutsch 32
TOTAL: 215 5047