Daily Usenet report

Oct 9 02:00:01 -- Oct 10 01:59:15

Log entries by program:

Program nameLines%LinesSize%Size
inn 5310 100.0%673.8 KB100.0%
TOTAL: 1 5310 100.0%673.8 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 9 02:00:01 - 02:59:59 46 3.2% 0.01127.2 KB 2.2% 0.04
Oct 9 03:00:00 - 03:59:59 42 2.9% 0.01100.9 KB 1.8% 0.03
Oct 9 04:00:00 - 04:59:59 36 2.5% 0.0180.0 KB 1.4% 0.02
Oct 9 05:00:00 - 05:59:59 31 2.2% 0.0174.7 KB 1.3% 0.02
Oct 9 06:00:00 - 06:59:59 57 4.0% 0.02255.8 KB 4.4% 0.07
Oct 9 07:00:00 - 07:59:59 57 4.0% 0.02209.4 KB 3.6% 0.06
Oct 9 08:00:00 - 08:59:59 63 4.4% 0.02228.1 KB 4.0% 0.06
Oct 9 09:00:00 - 09:59:59 71 4.9% 0.02265.3 KB 4.6% 0.07
Oct 9 10:00:00 - 10:59:59 81 5.6% 0.02448.6 KB 7.8% 0.12
Oct 9 11:00:00 - 11:59:59 76 5.3% 0.02370.8 KB 6.4% 0.10
Oct 9 12:00:00 - 12:59:59 58 4.0% 0.02235.0 KB 4.1% 0.07
Oct 9 13:00:00 - 13:59:59 49 3.4% 0.01246.8 KB 4.3% 0.07
Oct 9 14:00:00 - 14:59:59 79 5.5% 0.02221.1 KB 3.8% 0.06
Oct 9 15:00:00 - 15:59:59 78 5.4% 0.02465.2 KB 8.1% 0.13
Oct 9 16:00:00 - 16:59:59 77 5.4% 0.02216.6 KB 3.8% 0.06
Oct 9 17:00:00 - 17:59:59 67 4.7% 0.02195.6 KB 3.4% 0.05
Oct 9 18:00:00 - 18:59:59 57 4.0% 0.02292.5 KB 5.1% 0.08
Oct 9 19:00:00 - 19:59:59 82 5.7% 0.02356.7 KB 6.2% 0.10
Oct 9 20:00:00 - 20:59:59 73 5.1% 0.02274.3 KB 4.8% 0.08
Oct 9 21:00:00 - 21:59:59 63 4.4% 0.02386.9 KB 6.7% 0.11
Oct 9 22:00:00 - 22:59:59 52 3.6% 0.01276.6 KB 4.8% 0.08
Oct 9 23:00:00 - 23:59:59 43 3.0% 0.01108.7 KB 1.9% 0.03
Oct 10 00:00:00 - 00:59:59 52 3.6% 0.01199.1 KB 3.5% 0.06
Oct 10 01:00:00 - 01:59:15 47 3.3% 0.01124.7 KB 2.2% 0.04
TOTAL: 23:59:14 1437 100.0% 0.025.6 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 3873 3873 0 0 0 0 0 0 0
TOTAL: 1 3873 3873 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1151
alt.fan.rush-limbaugh 173
free.pt 154
fr.soc.politique 148
de.etc.sprache.deutsch 118
fr.rec.photo 98
alt.arts.poetry.comments 92
talk.politics.misc 68
de.etc.fahrzeug.auto 67
de.talk.tagesgeschehen 67
de.soc.politik.misc 63
aus.cars 59
de.alt.talk.unmut 58
alt.buddha.short.fat.guy 54
ger.ct 53
pl.soc.prawo 53
uk.current-events.terrorism 49
sac.politics 39
it.politica 38
nl.politiek 35
TOTAL: 232 3873