Daily Usenet report

Oct 8 02:00:01 -- Oct 9 01:59:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 5518 100.0%696.7 KB100.0%
TOTAL: 1 5518 100.0%696.7 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 02:00:01 - 02:59:59 53 3.7% 0.01143.4 KB 2.7% 0.04
Oct 8 03:00:00 - 03:59:59 36 2.5% 0.01101.9 KB 1.9% 0.03
Oct 8 04:00:00 - 04:59:59 39 2.7% 0.01154.6 KB 2.9% 0.04
Oct 8 05:00:00 - 05:59:59 34 2.4% 0.0184.5 KB 1.6% 0.02
Oct 8 06:00:00 - 06:59:59 39 2.7% 0.01116.5 KB 2.2% 0.03
Oct 8 07:00:00 - 07:59:59 45 3.1% 0.01135.7 KB 2.6% 0.04
Oct 8 08:00:00 - 08:59:59 44 3.1% 0.01155.5 KB 2.9% 0.04
Oct 8 09:00:00 - 09:59:59 49 3.4% 0.01174.4 KB 3.3% 0.05
Oct 8 10:00:00 - 10:59:59 66 4.6% 0.02224.1 KB 4.2% 0.06
Oct 8 11:00:00 - 11:59:59 76 5.3% 0.02237.5 KB 4.5% 0.07
Oct 8 12:00:00 - 12:59:59 81 5.6% 0.02494.8 KB 9.3% 0.14
Oct 8 13:00:00 - 13:59:59 66 4.6% 0.02260.1 KB 4.9% 0.07
Oct 8 14:00:00 - 14:59:59 50 3.5% 0.01207.7 KB 3.9% 0.06
Oct 8 15:00:00 - 15:59:59 74 5.1% 0.02289.1 KB 5.4% 0.08
Oct 8 16:00:00 - 16:59:59 67 4.7% 0.02230.6 KB 4.3% 0.06
Oct 8 17:00:00 - 17:59:59 82 5.7% 0.02262.0 KB 4.9% 0.07
Oct 8 18:00:00 - 18:59:59 62 4.3% 0.02174.1 KB 3.3% 0.05
Oct 8 19:00:00 - 19:59:59 75 5.2% 0.02248.1 KB 4.7% 0.07
Oct 8 20:00:00 - 20:59:59 76 5.3% 0.02277.0 KB 5.2% 0.08
Oct 8 21:00:00 - 21:59:59 94 6.5% 0.03459.3 KB 8.6% 0.13
Oct 8 22:00:00 - 22:59:59 72 5.0% 0.02263.1 KB 4.9% 0.07
Oct 8 23:00:00 - 23:59:59 60 4.2% 0.02196.0 KB 3.7% 0.05
Oct 9 00:00:00 - 00:59:59 55 3.8% 0.02282.7 KB 5.3% 0.08
Oct 9 01:00:00 - 01:59:58 43 3.0% 0.01146.8 KB 2.8% 0.04
TOTAL: 23:59:57 1438 100.0% 0.025.2 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 4080 4080 0 0 0 0 0 0 0
TOTAL: 1 4080 4080 0 0 0 0 0 0 0

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1032
alt.fan.rush-limbaugh 232
free.pt 200
fr.soc.politique 144
alt.arts.poetry.comments 111
de.etc.sprache.deutsch 110
aus.cars 104
de.etc.fahrzeug.auto 102
ger.ct 93
talk.politics.misc 79
it.test 74
uk.railway 58
alt.usage.english 57
fr.rec.photo 55
uk.current-events.terrorism 53
de.soc.politik.misc 51
alt.atheism 46
pl.soc.prawo 42
pl.soc.polityka 40
talk.origins 40
TOTAL: 234 4080