Daily Usenet report

Oct 7 02:00:02 -- Oct 8 01:59:57

Log entries by program:

Program nameLines%LinesSize%Size
inn 5613 100.0%705.6 KB100.0%
TOTAL: 1 5613 100.0%705.6 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 7 02:00:02 - 02:59:59 37 2.3% 0.01113.2 KB 1.8% 0.03
Oct 7 03:00:00 - 03:59:59 37 2.3% 0.01117.2 KB 1.8% 0.03
Oct 7 04:00:00 - 04:59:59 46 2.8% 0.01165.8 KB 2.6% 0.05
Oct 7 05:00:00 - 05:59:59 37 2.3% 0.01142.9 KB 2.2% 0.04
Oct 7 06:00:00 - 06:59:59 49 3.0% 0.01137.7 KB 2.1% 0.04
Oct 7 07:00:00 - 07:59:59 80 4.9% 0.02439.8 KB 6.9% 0.12
Oct 7 08:00:00 - 08:59:59 48 3.0% 0.01138.9 KB 2.2% 0.04
Oct 7 09:00:00 - 09:59:59 58 3.6% 0.02155.8 KB 2.4% 0.04
Oct 7 10:00:00 - 10:59:59 89 5.5% 0.02295.0 KB 4.6% 0.08
Oct 7 11:00:00 - 11:59:59 73 4.5% 0.02317.0 KB 4.9% 0.09
Oct 7 12:00:00 - 12:59:59 85 5.2% 0.02321.2 KB 5.0% 0.09
Oct 7 13:00:00 - 13:59:59 98 6.0% 0.03358.4 KB 5.6% 0.10
Oct 7 14:00:00 - 14:59:59 99 6.1% 0.03416.9 KB 6.5% 0.12
Oct 7 15:00:00 - 15:59:59 101 6.2% 0.03348.0 KB 5.4% 0.10
Oct 7 16:00:00 - 16:59:59 59 3.6% 0.02213.0 KB 3.3% 0.06
Oct 7 17:00:00 - 17:59:59 57 3.5% 0.02194.9 KB 3.0% 0.05
Oct 7 18:00:00 - 18:59:59 80 4.9% 0.02286.4 KB 4.5% 0.08
Oct 7 19:00:00 - 19:59:59 99 6.1% 0.03484.4 KB 7.5% 0.13
Oct 7 20:00:00 - 20:59:59 93 5.7% 0.03442.2 KB 6.9% 0.12
Oct 7 21:00:00 - 21:59:59 82 5.1% 0.02492.7 KB 7.7% 0.14
Oct 7 22:00:00 - 22:59:59 67 4.1% 0.02337.6 KB 5.3% 0.09
Oct 7 23:00:00 - 23:59:59 55 3.4% 0.02206.5 KB 3.2% 0.06
Oct 8 00:00:00 - 00:59:59 51 3.1% 0.01169.7 KB 2.6% 0.05
Oct 8 01:00:00 - 01:59:57 43 2.6% 0.01124.5 KB 1.9% 0.03
TOTAL: 23:59:55 1623 100.0% 0.026.3 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 3988 3987 0 0 0 0 0 0 1
TOTAL: 1 3988 3987 0 0 0 0 0 0 1

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 959
alt.fan.rush-limbaugh 242
fr.soc.politique 210
aus.cars 177
free.pt 157
alt.arts.poetry.comments 107
talk.politics.misc 79
de.etc.fahrzeug.auto 70
fr.rec.photo 67
de.alt.fan.aldi 65
de.etc.sprache.deutsch 64
uk.railway 57
uk.current-events.terrorism 56
uk.d-i-y 50
de.alt.talk.unmut 47
sci.physics 46
it.politica 44
alt.buddha.short.fat.guy 43
pl.soc.prawo 42
it.test 41
TOTAL: 246 3987

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
aid-out.news.weretis.net 1
TOTAL: 1 1
TOTAL: 1 1