Daily Usenet report

Oct 5 02:00:01 -- Oct 6 01:59:44

Log entries by program:

Program nameLines%LinesSize%Size
inn 5762 100.0%729.6 KB100.0%
TOTAL: 1 5762 100.0%729.6 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 5 02:00:01 - 02:59:59 42 2.5% 0.01331.6 KB 4.8% 0.09
Oct 5 03:00:00 - 03:59:59 47 2.8% 0.01150.7 KB 2.2% 0.04
Oct 5 04:00:00 - 04:59:59 33 2.0% 0.01144.3 KB 2.1% 0.04
Oct 5 05:00:00 - 05:59:59 43 2.6% 0.01232.8 KB 3.4% 0.06
Oct 5 06:00:00 - 06:59:59 32 1.9% 0.0179.5 KB 1.1% 0.02
Oct 5 07:00:00 - 07:59:59 53 3.2% 0.01177.3 KB 2.6% 0.05
Oct 5 08:00:00 - 08:59:59 69 4.1% 0.02188.5 KB 2.7% 0.05
Oct 5 09:00:00 - 09:59:59 83 5.0% 0.02303.0 KB 4.4% 0.08
Oct 5 10:00:00 - 10:59:59 75 4.5% 0.02236.7 KB 3.4% 0.07
Oct 5 11:00:00 - 11:59:59 72 4.3% 0.02618.8 KB 8.9% 0.17
Oct 5 12:00:00 - 12:59:59 116 7.0% 0.03431.8 KB 6.2% 0.12
Oct 5 13:00:00 - 13:59:59 76 4.6% 0.02215.7 KB 3.1% 0.06
Oct 5 14:00:00 - 14:59:59 83 5.0% 0.02306.3 KB 4.4% 0.09
Oct 5 15:00:00 - 15:59:59 99 5.9% 0.03407.9 KB 5.9% 0.11
Oct 5 16:00:00 - 16:59:59 91 5.5% 0.03428.0 KB 6.2% 0.12
Oct 5 17:00:00 - 17:59:59 79 4.7% 0.02431.8 KB 6.2% 0.12
Oct 5 18:00:00 - 18:59:59 88 5.3% 0.02277.8 KB 4.0% 0.08
Oct 5 19:00:00 - 19:59:59 92 5.5% 0.03408.0 KB 5.9% 0.11
Oct 5 20:00:00 - 20:59:59 77 4.6% 0.02275.7 KB 4.0% 0.08
Oct 5 21:00:00 - 21:59:59 88 5.3% 0.02484.2 KB 7.0% 0.13
Oct 5 22:00:00 - 22:59:59 66 4.0% 0.02296.2 KB 4.3% 0.08
Oct 5 23:00:00 - 23:59:59 67 4.0% 0.02228.4 KB 3.3% 0.06
Oct 6 00:00:00 - 00:59:59 54 3.2% 0.01152.8 KB 2.2% 0.04
Oct 6 01:00:00 - 01:59:44 44 2.6% 0.01138.1 KB 2.0% 0.04
TOTAL: 23:59:43 1669 100.0% 0.026.8 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1aid-out.news.weretis.net 4093 4084 0 0 0 0 0 0 9
TOTAL: 1 4093 4084 0 0 0 0 0 0 9

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1021
alt.fan.rush-limbaugh 284
fr.soc.politique 165
free.pt 158
talk.politics.misc 130
alt.arts.poetry.comments 116
uk.legal.moderated 110
de.etc.fahrzeug.auto 75
alt.buddha.short.fat.guy 68
uk.d-i-y 62
alt.society.liberalism 57
de.sci.electronics 52
de.talk.tagesgeschehen 52
uk.railway 49
alt.usage.english 47
pl.soc.prawo 42
uk.current-events.terrorism 42
de.alt.talk.unmut 41
aus.cars 39
nl.politiek 34
TOTAL: 241 4084

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
aid-out.news.weretis.net 9
TOTAL: 1 9
TOTAL: 1 9