Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5206 | 100.0% | 657.7 KB | 100.0% |
| TOTAL: 1 | 5206 | 100.0% | 657.7 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 3 02:00:01 - 02:59:59 | 46 | 2.6% | 0.01 | 153.7 KB | 2.0% | 0.04 |
| Oct 3 03:00:00 - 03:59:59 | 55 | 3.2% | 0.02 | 134.8 KB | 1.8% | 0.04 |
| Oct 3 04:00:00 - 04:59:59 | 40 | 2.3% | 0.01 | 261.6 KB | 3.4% | 0.07 |
| Oct 3 05:00:00 - 05:59:59 | 68 | 3.9% | 0.02 | 168.0 KB | 2.2% | 0.05 |
| Oct 3 06:00:00 - 06:59:59 | 52 | 3.0% | 0.01 | 202.8 KB | 2.7% | 0.06 |
| Oct 3 07:00:00 - 07:59:59 | 50 | 2.9% | 0.01 | 207.1 KB | 2.7% | 0.06 |
| Oct 3 08:00:00 - 08:59:59 | 63 | 3.6% | 0.02 | 233.3 KB | 3.1% | 0.06 |
| Oct 3 09:00:00 - 09:59:59 | 51 | 2.9% | 0.01 | 291.5 KB | 3.8% | 0.08 |
| Oct 3 10:00:00 - 10:59:59 | 65 | 3.7% | 0.02 | 386.6 KB | 5.1% | 0.11 |
| Oct 3 11:00:00 - 11:59:59 | 96 | 5.5% | 0.03 | 407.1 KB | 5.3% | 0.11 |
| Oct 3 12:00:00 - 12:59:59 | 57 | 3.3% | 0.02 | 317.7 KB | 4.2% | 0.09 |
| Oct 3 13:00:00 - 13:59:59 | 55 | 3.2% | 0.02 | 174.6 KB | 2.3% | 0.05 |
| Oct 3 14:00:00 - 14:59:59 | 114 | 6.6% | 0.03 | 538.1 KB | 7.0% | 0.15 |
| Oct 3 15:00:00 - 15:59:59 | 88 | 5.1% | 0.02 | 356.0 KB | 4.7% | 0.10 |
| Oct 3 16:00:00 - 16:59:59 | 110 | 6.3% | 0.03 | 555.6 KB | 7.3% | 0.15 |
| Oct 3 17:00:00 - 17:59:59 | 89 | 5.1% | 0.02 | 459.9 KB | 6.0% | 0.13 |
| Oct 3 18:00:00 - 18:59:59 | 65 | 3.7% | 0.02 | 247.0 KB | 3.2% | 0.07 |
| Oct 3 19:00:00 - 19:59:59 | 96 | 5.5% | 0.03 | 350.1 KB | 4.6% | 0.10 |
| Oct 3 20:00:00 - 20:59:59 | 86 | 4.9% | 0.02 | 276.3 KB | 3.6% | 0.08 |
| Oct 3 21:00:00 - 21:59:59 | 105 | 6.0% | 0.03 | 542.9 KB | 7.1% | 0.15 |
| Oct 3 22:00:00 - 22:59:59 | 99 | 5.7% | 0.03 | 620.2 KB | 8.1% | 0.17 |
| Oct 3 23:00:00 - 23:59:59 | 56 | 3.2% | 0.02 | 233.3 KB | 3.1% | 0.06 |
| Oct 4 00:00:00 - 00:59:59 | 74 | 4.3% | 0.02 | 350.2 KB | 4.6% | 0.10 |
| Oct 4 01:00:00 - 01:58:57 | 59 | 3.4% | 0.02 | 173.5 KB | 2.3% | 0.05 |
| TOTAL: 23:58:56 | 1739 | 100.0% | 0.02 | 7.5 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 3464 | 3454 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTAL: 1 | 3464 | 3454 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 883 |
| alt.arts.poetry.comments | 181 |
| fr.soc.politique | 177 |
| free.pt | 163 |
| alt.fan.rush-limbaugh | 139 |
| de.etc.fahrzeug.auto | 79 |
| talk.politics.misc | 67 |
| fr.bio.medecine | 65 |
| alt.buddha.short.fat.guy | 62 |
| alt.atheism | 52 |
| de.talk.tagesgeschehen | 46 |
| it.test | 44 |
| uk.current-events.terrorism | 42 |
| alt.usage.english | 40 |
| alt.society.liberalism | 38 |
| nl.politiek | 37 |
| sci.physics.relativity | 37 |
| uk.legal.moderated | 35 |
| de.soc.politik.misc | 33 |
| de.sci.electronics | 29 |
| TOTAL: 252 | 3454 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 10 | |
| TOTAL: 1 | 10 | |
| TOTAL: 1 | 10 | |