Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5554 | 100.0% | 705.6 KB | 100.0% |
| TOTAL: 1 | 5554 | 100.0% | 705.6 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 2 02:00:02 - 02:59:59 | 46 | 2.9% | 0.01 | 130.2 KB | 2.4% | 0.04 |
| Oct 2 03:00:00 - 03:59:59 | 49 | 3.1% | 0.01 | 155.6 KB | 2.8% | 0.04 |
| Oct 2 04:00:00 - 04:59:59 | 30 | 1.9% | 0.01 | 82.3 KB | 1.5% | 0.02 |
| Oct 2 05:00:00 - 05:59:59 | 52 | 3.3% | 0.01 | 191.9 KB | 3.5% | 0.05 |
| Oct 2 06:00:00 - 06:59:59 | 44 | 2.8% | 0.01 | 121.2 KB | 2.2% | 0.03 |
| Oct 2 07:00:00 - 07:59:59 | 52 | 3.3% | 0.01 | 234.7 KB | 4.3% | 0.07 |
| Oct 2 08:00:00 - 08:59:59 | 46 | 2.9% | 0.01 | 126.2 KB | 2.3% | 0.04 |
| Oct 2 09:00:00 - 09:59:59 | 72 | 4.6% | 0.02 | 210.4 KB | 3.8% | 0.06 |
| Oct 2 10:00:00 - 10:59:59 | 68 | 4.3% | 0.02 | 232.2 KB | 4.2% | 0.06 |
| Oct 2 11:00:00 - 11:59:59 | 63 | 4.0% | 0.02 | 221.9 KB | 4.0% | 0.06 |
| Oct 2 12:00:00 - 12:59:59 | 99 | 6.3% | 0.03 | 367.4 KB | 6.7% | 0.10 |
| Oct 2 13:00:00 - 13:59:59 | 91 | 5.8% | 0.03 | 281.8 KB | 5.1% | 0.08 |
| Oct 2 14:00:00 - 14:59:59 | 102 | 6.5% | 0.03 | 337.3 KB | 6.1% | 0.09 |
| Oct 2 15:00:00 - 15:59:59 | 116 | 7.3% | 0.03 | 571.6 KB | 10.4% | 0.16 |
| Oct 2 16:00:00 - 16:59:59 | 77 | 4.9% | 0.02 | 225.4 KB | 4.1% | 0.06 |
| Oct 2 17:00:00 - 17:59:59 | 59 | 3.7% | 0.02 | 185.3 KB | 3.4% | 0.05 |
| Oct 2 18:00:00 - 18:59:59 | 71 | 4.5% | 0.02 | 206.1 KB | 3.7% | 0.06 |
| Oct 2 19:00:00 - 19:59:59 | 113 | 7.2% | 0.03 | 348.1 KB | 6.3% | 0.10 |
| Oct 2 20:00:00 - 20:59:59 | 87 | 5.5% | 0.02 | 314.2 KB | 5.7% | 0.09 |
| Oct 2 21:00:00 - 21:59:59 | 61 | 3.9% | 0.02 | 337.8 KB | 6.1% | 0.09 |
| Oct 2 22:00:00 - 22:59:59 | 50 | 3.2% | 0.01 | 171.9 KB | 3.1% | 0.05 |
| Oct 2 23:00:00 - 23:59:59 | 58 | 3.7% | 0.02 | 238.0 KB | 4.3% | 0.07 |
| Oct 3 00:00:00 - 00:59:59 | 29 | 1.8% | 0.01 | 81.0 KB | 1.5% | 0.02 |
| Oct 3 01:00:00 - 01:58:58 | 45 | 2.8% | 0.01 | 141.1 KB | 2.6% | 0.04 |
| TOTAL: 23:58:56 | 1580 | 100.0% | 0.02 | 5.4 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 3974 | 3967 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTAL: 1 | 3974 | 3967 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1083 |
| alt.fan.rush-limbaugh | 239 |
| free.pt | 183 |
| fr.soc.politique | 171 |
| alt.test | 146 |
| de.etc.fahrzeug.auto | 81 |
| alt.arts.poetry.comments | 67 |
| de.talk.tagesgeschehen | 64 |
| it.hobby.fai-da-te | 62 |
| uk.legal.moderated | 59 |
| sci.physics.relativity | 57 |
| fr.rec.photo | 55 |
| talk.politics.misc | 55 |
| alt.atheism | 53 |
| fr.bio.medecine | 50 |
| uk.current-events.terrorism | 49 |
| it.test | 41 |
| de.alt.fan.pluesch | 36 |
| it.politica | 36 |
| it.hobby.cucina | 35 |
| TOTAL: 229 | 3967 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 7 | |
| TOTAL: 1 | 7 | |
| TOTAL: 1 | 7 | |