Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 5811 | 100.0% | 739.4 KB | 100.0% |
| TOTAL: 1 | 5811 | 100.0% | 739.4 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 02:00:02 - 02:59:59 | 30 | 1.8% | 0.01 | 82.2 KB | 1.3% | 0.02 |
| Oct 1 03:00:00 - 03:59:59 | 55 | 3.3% | 0.02 | 195.6 KB | 3.1% | 0.05 |
| Oct 1 04:00:00 - 04:59:59 | 35 | 2.1% | 0.01 | 89.4 KB | 1.4% | 0.02 |
| Oct 1 05:00:00 - 05:59:59 | 45 | 2.7% | 0.01 | 125.1 KB | 2.0% | 0.03 |
| Oct 1 06:00:00 - 06:59:59 | 46 | 2.7% | 0.01 | 227.8 KB | 3.7% | 0.06 |
| Oct 1 07:00:00 - 07:59:59 | 54 | 3.2% | 0.01 | 219.1 KB | 3.5% | 0.06 |
| Oct 1 08:00:00 - 08:59:59 | 78 | 4.6% | 0.02 | 234.9 KB | 3.8% | 0.07 |
| Oct 1 09:00:00 - 09:59:59 | 88 | 5.2% | 0.02 | 372.8 KB | 6.0% | 0.10 |
| Oct 1 10:00:00 - 10:59:59 | 110 | 6.5% | 0.03 | 595.8 KB | 9.6% | 0.17 |
| Oct 1 11:00:00 - 11:59:59 | 82 | 4.9% | 0.02 | 234.9 KB | 3.8% | 0.07 |
| Oct 1 12:00:00 - 12:59:59 | 76 | 4.5% | 0.02 | 241.8 KB | 3.9% | 0.07 |
| Oct 1 13:00:00 - 13:59:59 | 74 | 4.4% | 0.02 | 207.6 KB | 3.3% | 0.06 |
| Oct 1 14:00:00 - 14:59:59 | 71 | 4.2% | 0.02 | 315.1 KB | 5.1% | 0.09 |
| Oct 1 15:00:00 - 15:59:59 | 98 | 5.8% | 0.03 | 362.6 KB | 5.8% | 0.10 |
| Oct 1 16:00:00 - 16:59:59 | 76 | 4.5% | 0.02 | 347.1 KB | 5.6% | 0.10 |
| Oct 1 17:00:00 - 17:59:59 | 84 | 5.0% | 0.02 | 323.6 KB | 5.2% | 0.09 |
| Oct 1 18:00:00 - 18:59:59 | 100 | 5.9% | 0.03 | 305.4 KB | 4.9% | 0.08 |
| Oct 1 19:00:00 - 19:59:59 | 91 | 5.4% | 0.03 | 357.6 KB | 5.7% | 0.10 |
| Oct 1 20:00:00 - 20:59:59 | 81 | 4.8% | 0.02 | 298.5 KB | 4.8% | 0.08 |
| Oct 1 21:00:00 - 21:59:59 | 75 | 4.4% | 0.02 | 355.4 KB | 5.7% | 0.10 |
| Oct 1 22:00:00 - 22:59:59 | 85 | 5.0% | 0.02 | 295.0 KB | 4.7% | 0.08 |
| Oct 1 23:00:00 - 23:59:59 | 61 | 3.6% | 0.02 | 189.3 KB | 3.0% | 0.05 |
| Oct 2 00:00:00 - 00:59:59 | 51 | 3.0% | 0.01 | 160.0 KB | 2.6% | 0.04 |
| Oct 2 01:00:00 - 01:59:15 | 43 | 2.5% | 0.01 | 98.9 KB | 1.6% | 0.03 |
| TOTAL: 23:59:13 | 1689 | 100.0% | 0.02 | 6.1 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4122 | 4117 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 1 | 4122 | 4117 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 906 |
| alt.test | 326 |
| free.pt | 268 |
| alt.fan.rush-limbaugh | 163 |
| de.etc.fahrzeug.auto | 112 |
| fr.soc.politique | 111 |
| alt.arts.poetry.comments | 92 |
| it.hobby.fai-da-te | 84 |
| de.talk.tagesgeschehen | 80 |
| sci.physics.relativity | 79 |
| it.test | 65 |
| aus.cars | 64 |
| talk.politics.misc | 54 |
| fr.bio.medecine | 43 |
| alt.atheism | 42 |
| uk.d-i-y | 39 |
| alt.buddha.short.fat.guy | 38 |
| de.comp.hardware.netzwerke.misc | 38 |
| uk.current-events.terrorism | 38 |
| fr.rec.photo | 36 |
| TOTAL: 308 | 4117 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 5 | |
| TOTAL: 1 | 5 | |
| TOTAL: 1 | 5 | |