Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6392 | 100.0% | 808.2 KB | 100.0% |
| TOTAL: 1 | 6392 | 100.0% | 808.2 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 26 02:00:01 - 02:59:59 | 65 | 4.3% | 0.02 | 221.5 KB | 4.2% | 0.06 |
| Jun 26 03:00:00 - 03:59:59 | 36 | 2.4% | 0.01 | 86.1 KB | 1.6% | 0.02 |
| Jun 26 04:00:00 - 04:59:59 | 39 | 2.6% | 0.01 | 175.0 KB | 3.3% | 0.05 |
| Jun 26 05:00:00 - 05:59:59 | 37 | 2.4% | 0.01 | 126.9 KB | 2.4% | 0.04 |
| Jun 26 06:00:00 - 06:59:59 | 58 | 3.8% | 0.02 | 218.8 KB | 4.2% | 0.06 |
| Jun 26 07:00:00 - 07:59:59 | 43 | 2.8% | 0.01 | 136.1 KB | 2.6% | 0.04 |
| Jun 26 08:00:00 - 08:59:59 | 41 | 2.7% | 0.01 | 120.8 KB | 2.3% | 0.03 |
| Jun 26 09:00:00 - 09:59:59 | 31 | 2.0% | 0.01 | 92.6 KB | 1.8% | 0.03 |
| Jun 26 10:00:00 - 10:59:59 | 37 | 2.4% | 0.01 | 86.4 KB | 1.7% | 0.02 |
| Jun 26 11:00:00 - 11:59:59 | 48 | 3.2% | 0.01 | 159.4 KB | 3.0% | 0.04 |
| Jun 26 12:00:00 - 12:59:59 | 61 | 4.0% | 0.02 | 215.5 KB | 4.1% | 0.06 |
| Jun 26 13:00:00 - 13:59:59 | 104 | 6.8% | 0.03 | 372.8 KB | 7.1% | 0.10 |
| Jun 26 14:00:00 - 14:59:59 | 76 | 5.0% | 0.02 | 303.3 KB | 5.8% | 0.08 |
| Jun 26 15:00:00 - 15:59:59 | 74 | 4.9% | 0.02 | 254.1 KB | 4.9% | 0.07 |
| Jun 26 16:00:00 - 16:59:59 | 84 | 5.5% | 0.02 | 276.3 KB | 5.3% | 0.08 |
| Jun 26 17:00:00 - 17:59:59 | 115 | 7.6% | 0.03 | 460.6 KB | 8.8% | 0.13 |
| Jun 26 18:00:00 - 18:59:59 | 89 | 5.9% | 0.02 | 323.3 KB | 6.2% | 0.09 |
| Jun 26 19:00:00 - 19:59:59 | 86 | 5.7% | 0.02 | 251.9 KB | 4.8% | 0.07 |
| Jun 26 20:00:00 - 20:59:59 | 83 | 5.5% | 0.02 | 305.5 KB | 5.8% | 0.08 |
| Jun 26 21:00:00 - 21:59:59 | 76 | 5.0% | 0.02 | 299.4 KB | 5.7% | 0.08 |
| Jun 26 22:00:00 - 22:59:59 | 83 | 5.5% | 0.02 | 240.9 KB | 4.6% | 0.07 |
| Jun 26 23:00:00 - 23:59:59 | 45 | 3.0% | 0.01 | 142.8 KB | 2.7% | 0.04 |
| Jun 27 00:00:00 - 00:59:59 | 60 | 3.9% | 0.02 | 175.7 KB | 3.4% | 0.05 |
| Jun 27 01:00:00 - 01:59:08 | 49 | 3.2% | 0.01 | 185.3 KB | 3.5% | 0.05 |
| TOTAL: 23:59:07 | 1520 | 100.0% | 0.02 | 5.1 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4849 | 4848 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | news.bbs.nz | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4872 | 4871 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 835 |
| fido7.ru.news | 743 |
| alt.test | 306 |
| free.pt | 171 |
| uk.d-i-y | 126 |
| aus.cars | 111 |
| alt.fan.rush-limbaugh | 108 |
| de.soc.politik.misc | 108 |
| uk.railway | 93 |
| alt.buddha.short.fat.guy | 83 |
| ger.ct | 80 |
| nl.politiek | 78 |
| fr.soc.politique | 73 |
| uk.current-events.terrorism | 62 |
| it.hobby.cucina | 52 |
| de.alt.talk.unmut | 51 |
| sfnet.keskustelu.varaventtiili | 51 |
| de.etc.fahrzeug.auto | 42 |
| de.etc.sprache.deutsch | 42 |
| it.test | 41 |
| TOTAL: 264 | 4871 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |