Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6051 | 100.0% | 771.5 KB | 100.0% |
| TOTAL: 1 | 6051 | 100.0% | 771.5 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 1 02:00:02 - 02:59:59 | 60 | 3.5% | 0.02 | 219.8 KB | 2.7% | 0.06 |
| May 1 03:00:00 - 03:59:59 | 51 | 2.9% | 0.01 | 189.6 KB | 2.3% | 0.05 |
| May 1 04:00:00 - 04:59:59 | 45 | 2.6% | 0.01 | 147.9 KB | 1.8% | 0.04 |
| May 1 05:00:00 - 05:59:59 | 31 | 1.8% | 0.01 | 85.8 KB | 1.1% | 0.02 |
| May 1 06:00:00 - 06:59:59 | 59 | 3.4% | 0.02 | 288.4 KB | 3.5% | 0.08 |
| May 1 07:00:00 - 07:59:59 | 66 | 3.8% | 0.02 | 384.3 KB | 4.7% | 0.11 |
| May 1 08:00:00 - 08:59:59 | 44 | 2.5% | 0.01 | 175.0 KB | 2.2% | 0.05 |
| May 1 09:00:00 - 09:59:59 | 57 | 3.3% | 0.02 | 159.6 KB | 2.0% | 0.04 |
| May 1 10:00:00 - 10:59:59 | 87 | 5.0% | 0.02 | 293.5 KB | 3.6% | 0.08 |
| May 1 11:00:00 - 11:59:59 | 53 | 3.1% | 0.01 | 160.1 KB | 2.0% | 0.04 |
| May 1 12:00:00 - 12:59:59 | 80 | 4.6% | 0.02 | 262.3 KB | 3.2% | 0.07 |
| May 1 13:00:00 - 13:59:59 | 71 | 4.1% | 0.02 | 242.3 KB | 3.0% | 0.07 |
| May 1 14:00:00 - 14:59:59 | 76 | 4.4% | 0.02 | 342.5 KB | 4.2% | 0.10 |
| May 1 15:00:00 - 15:59:59 | 89 | 5.1% | 0.02 | 330.5 KB | 4.1% | 0.09 |
| May 1 16:00:00 - 16:59:59 | 76 | 4.4% | 0.02 | 576.3 KB | 7.1% | 0.16 |
| May 1 17:00:00 - 17:59:59 | 76 | 4.4% | 0.02 | 296.1 KB | 3.6% | 0.08 |
| May 1 18:00:00 - 18:59:59 | 65 | 3.8% | 0.02 | 169.0 KB | 2.1% | 0.05 |
| May 1 19:00:00 - 19:59:59 | 67 | 3.9% | 0.02 | 254.2 KB | 3.1% | 0.07 |
| May 1 20:00:00 - 20:59:59 | 103 | 6.0% | 0.03 | 540.2 KB | 6.6% | 0.15 |
| May 1 21:00:00 - 21:59:59 | 107 | 6.2% | 0.03 | 414.6 KB | 5.1% | 0.12 |
| May 1 22:00:00 - 22:59:59 | 88 | 5.1% | 0.02 | 231.9 KB | 2.9% | 0.06 |
| May 1 23:00:00 - 23:59:59 | 178 | 10.3% | 0.05 | 2.0 MB | 24.7% | 0.56 |
| May 2 00:00:00 - 00:59:59 | 57 | 3.3% | 0.02 | 186.9 KB | 2.3% | 0.05 |
| May 2 01:00:00 - 01:59:45 | 43 | 2.5% | 0.01 | 164.1 KB | 2.0% | 0.05 |
| TOTAL: 23:59:43 | 1729 | 100.0% | 0.02 | 7.9 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4248 | 4248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news.bbs.nz | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4322 | 4322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1041 |
| alt.test | 390 |
| free.pt | 181 |
| alt.fan.rush-limbaugh | 177 |
| fido7.ru.news | 167 |
| fr.soc.politique | 108 |
| alt.arts.poetry.comments | 105 |
| talk.politics.misc | 87 |
| de.etc.fahrzeug.auto | 69 |
| alt.buddha.short.fat.guy | 67 |
| aus.cars | 59 |
| alt.usage.english | 51 |
| de.soc.politik.misc | 47 |
| it.test | 46 |
| eternal-september.test | 40 |
| uk.current-events.terrorism | 38 |
| free.willey | 35 |
| pl.soc.polityka | 34 |
| it.hobby.fai-da-te | 31 |
| alt.prophecies.nostradamus | 30 |
| TOTAL: 351 | 4322 |